Browse Foods

CaloriesCarbs Fat Protein Potassium
30342g 10g 12g 352mg
23732g 12g 6g 537mg
23117g 18g 4g 345mg
29037g 13g 9g 502mg
25010g 24g 2g 251mg
39767g 5g 23g 525mg
736125g 11g 44g 1333mg
57510g 44g 35g 903mg
46978g 5g 35g 896mg
26061g 1g 6g 508mg
37128g 20g 20g 209mg
28025g 13g 20g 705mg
30328g 12g 21g 882mg
1003111g 39g 54g 1154mg
2285g 8g 32g 671mg
776g 5g 3g 160mg
40046g 13g 15g 913mg
41637g 19g 28g 814mg
60573g 34g 10g 689mg
12411g 7g 6g 380mg

More Results