Browse Foods

Calories Carbs Fat Protein Fiber
621 75g 29g 23g 3g
110 5g 10g 2g 2g
180 38g 3g 2g 5g
70 1g 5g 6g 0.2g
456 33g 14g 52g 5g
330 20g 15g 30g 3g
Huevos Pericos Colombian Scrambled Eggs
301 6g 21g 22g 2g
305 3g 26g 16g 0.1g
151 2g 10g 13g 0.4g
426 18g 14g 65g 3g
380 5g 23g 37g 1g
225 28g 7g 12g 3g
336 4g 14g 46g 1g
214 20g 14g 7g 7g
375 65g 11g 9g 11g
657 110g 16g 21g 8g
263 12g 5g 40g 3g
369 34g 8g 41g 12g
42 6g 2g 2g 2g
149 11g 1g 24g 3g

More Results