Browse Foods

CaloriesCarbs Fat Protein Methionine
62175g 29g 23g 0.4g
13427g 2g 2g 0g
32528g 12g 32g 0g
24848g 4g 10g 0g
1004g 9g 3g 0.1g
701g 5g 6g 0.1g
45633g 14g 52g 1g
17236g 3g 3g 0g
14911g 1g 24g 1g
3364g 14g 46g 1g
1105g 10g 2g 0g
3053g 26g 16g 0.4g
22528g 7g 12g 0.2g
18038g 3g 2g 0g
1512g 10g 13g 0.4g
26312g 5g 40g 1g
28626g 13g 16g 0.4g
42618g 14g 65g 0.2g
8111g 4g 3g 0g
426g 2g 2g 0g

More Results