Browse Foods

Calories Carbs Fat Protein Copper
479 9g 33g 36g 0.2mg
305 6g 25g 16g 1mg
379 72g 6g 13g 0.4mg
357 6g 23g 33g 0.1mg
403 11g 29g 26g 0.1mg
219 45g 4g 6g 0.5mg
301 54g 5g 14g 0.5mg
455 86g 4g 25g 1mg
404 46g 15g 22g 0.3mg
279 6g 24g 10g 0mg
59 6g 3g 2g 0.1mg
602 30g 39g 32g 0.1mg
242 33g 7g 12g 0.1mg
326 47g 14g 6g 0.2mg
536 53g 13g 56g 1mg
516 30g 31g 28g 0.2mg
270 11g 19g 13g 0.1mg
410 73g 4g 19g 1mg
410 47g 22g 9g 0.3mg
207 35g 7g 4g 0.1mg

More Results