Browse Foods

Calories Carbs Fat Protein Thiamine
281 24g 17g 10g 0.1mg
571 64g 17g 38g 0.5mg
228 21g 15g 9g 0.2mg
839 49g 26g 95g 2mg
349 11g 23g 25g 0.1mg
177 33g 1g 10g 0.2mg
163 5g 15g 3g 0.1mg
296 6g 21g 18g 0mg
324 47g 11g 14g 0.1mg
553 54g 30g 21g 0.2mg
166 3g 10g 16g 0.1mg
281 54g 5g 9g 0.2mg
453 2g 34g 34g 0.2mg
121 7g 10g 2g 0.1mg
505 75g 14g 20g 1mg
377 9g 31g 19g 0mg
101 6g 6g 6g 0.1mg
178 33g 3g 5g 0.1mg
527 70g 22g 19g 1mg
Belgian Waffles Requires waffle maker
245 32g 11g 5g 0mg

More Results