Browse Foods

Calories Carbs Fat Protein Potassium
281 24g 17g 10g 531mg
571 64g 17g 38g 529mg
228 21g 15g 9g 975mg
839 49g 26g 95g 1852mg
349 11g 23g 25g 644mg
177 33g 1g 10g 593mg
163 5g 15g 3g 459mg
296 6g 21g 18g 338mg
324 47g 11g 14g 1205mg
553 54g 30g 21g 446mg
166 3g 10g 16g 201mg
281 54g 5g 9g 361mg
453 2g 34g 34g 690mg
121 7g 10g 2g 222mg
505 75g 14g 20g 815mg
377 9g 31g 19g 384mg
101 6g 6g 6g 515mg
178 33g 3g 5g 600mg
527 70g 22g 19g 477mg
Belgian Waffles Requires waffle maker
245 32g 11g 5g 277mg

More Results