Browse Foods

Calories Carbs Fat Protein Glutamic acid
224 27g 10g 8g 1g
172 36g 3g 3g 0.3g
134 27g 2g 2g 0.2g
100 4g 9g 3g 1g
266 51g 4g 11g 1g
621 75g 29g 23g 7g
110 5g 10g 2g 0.2g
180 38g 3g 2g 0.2g
70 1g 5g 6g 1g
456 33g 14g 52g 9g
330 20g 15g 30g 5g
Huevos Pericos Colombian Scrambled Eggs
301 6g 21g 22g 3g
305 3g 26g 16g 2g
151 2g 10g 13g 2g
426 18g 14g 65g 3g
380 5g 23g 37g 5g
225 28g 7g 12g 3g
336 4g 14g 46g 8g
214 20g 14g 7g 0.1g
375 65g 11g 9g 1g

More Results