Browse Foods

CaloriesCarbs Fat Protein Choline
43313g 25g 36g 154mg
61264g 21g 47g 144mg
39847g 14g 23g 122mg
8111g 4g 3g 19mg
29026g 12g 19g 165mg
17922g 8g 5g 3mg
4981g 30g 56g 201mg
36425g 28g 10g 19mg
33215g 17g 29g 120mg
10720g 1g 4g 20mg
Baked Ziti Mom's healthy baked ziti
20112g 9g 17g 47mg
3760g 19g 49g 204mg
1718g 2g 31g 52mg
1407g 9g 9g 12mg
2787g 13g 29g 81mg
1983g 6g 31g 115mg
5585g 47g 28g 84mg
69697g 23g 27g 51mg
937g 7g 3g 59mg
27648g 6g 13g 40mg

More Results