Browse Foods

Calories Carbs Fat Protein Fructose
232 39g 9g 2g 14g
479 6g 44g 16g 0.2g
436 8g 20g 54g 0.1g
148 3g 9g 14g 0g
161 9g 14g 2g 3g
51 4g 4g 1g 1g
434 56g 20g 9g 0.2g
263 22g 16g 11g 0.1g
225 27g 5g 20g 8g
424 34g 19g 30g 0.2g
211 41g 3g 8g 2g
326 5g 18g 35g 1g
394 20g 26g 18g 0.1g
490 3g 35g 38g 0.1g
443 39g 18g 35g 1g
254 33g 9g 16g 2g
673 119g 11g 25g 0.1g
269 50g 4g 11g 1g
339 9g 24g 21g 0g
195 48g 1g 3g 12g

More Results