Browse Foods

Calories Carbs Fat Protein Galactose
301 21g 18g 16g 0.1g
391 12g 25g 30g 0g
322 31g 15g 18g 0g
378 45g 16g 18g 0g
205 5g 15g 13g 0g
141 10g 3g 18g 0g
126 2g 10g 7g 0g
273 8g 17g 21g 0.1g
240 37g 10g 5g 0g
672 2g 45g 62g 0g
1173 184g 14g 72g 0g
252 49g 5g 5g 0g
835 2g 71g 46g 0g
258 12g 12g 30g 0.1g
196 8g 14g 10g 0g
173 36g 2g 3g 0g
305 15g 28g 4g 0.1g
668 2g 41g 69g 0g
232 8g 15g 17g 0g
310 64g 5g 8g 0g

More Results