Browse Foods

Calories Carbs Fat Protein Alanine
146 13g 11g 1g 0.1g
193 4g 13g 14g 1g
340 46g 12g 15g 0.5g
Tuna Poke Raw Fish Salad
164 1g 4g 29g 2g
231 58g 1g 4g 0.1g
35 3g 2g 2g 0.1g
280 50g 6g 11g 0.4g
349 14g 17g 30g 2g
107 11g 4g 7g 0.3g
293 3g 10g 46g 3g
607 26g 26g 63g 3g
163 22g 6g 7g 0.1g
247 37g 10g 4g 0.1g
333 36g 5g 37g 2g
514 46g 18g 42g 1g
267 41g 8g 14g 0.1g
314 4g 24g 21g 1g
716 86g 15g 62g 0.2g
278 71g 1g 4g 0.3g
194 6g 14g 11g 1g

More Results