Browse Foods

Calories Carbs Fat Protein Folate (B9)
146 13g 11g 1g 25μg
193 4g 13g 14g 4μg
340 46g 12g 15g 101μg
Tuna Poke Raw Fish Salad
164 1g 4g 29g 6μg
231 58g 1g 4g 175μg
35 3g 2g 2g 104μg
280 50g 6g 11g 60μg
349 14g 17g 30g 20μg
107 11g 4g 7g 48μg
293 3g 10g 46g 21μg
607 26g 26g 63g 31μg
163 22g 6g 7g 35μg
247 37g 10g 4g 34μg
333 36g 5g 37g 127μg
514 46g 18g 42g 58μg
267 41g 8g 14g 51μg
314 4g 24g 21g 124μg
716 86g 15g 62g 56μg
278 71g 1g 4g 179μg
194 6g 14g 11g 68μg

More Results