Browse Foods

CaloriesCarbs Fat Protein Methionine
27132g 11g 12g 0.1g
41373g 5g 19g 0.3g
9412g 5g 2g 0g
59929g 41g 30g 1g
43113g 23g 42g 1g
1475g 10g 10g 0.2g
49055g 18g 28g 1g
15718g 10g 1g 0g
2176g 16g 12g 0.3g
1678g 10g 11g 0.3g
22340g 4g 6g 0g
2368g 16g 16g 0.4g
2486g 18g 16g 0.5g
2423g 18g 17g 0.5g
39354g 13g 20g 0.2g
1627g 13g 6g 0g
54512g 35g 44g 1g
3138g 28g 10g 0.2g
2097g 9g 25g 1g
2440.4g 14g 28g 1g

More Results