Browse Foods

Calories Carbs Fat Protein Copper
277 26g 6g 29g 0mg
59 6g 3g 2g 0.1mg
326 47g 14g 6g 0.2mg
602 30g 39g 32g 0.1mg
242 33g 7g 12g 0.1mg
208 15g 5g 26g 0mg
410 47g 22g 9g 0.3mg
380 56g 11g 13g 0.3mg
270 11g 19g 13g 0.1mg
410 73g 4g 19g 1mg
Brown Rice rice with coconut oil
230 36g 8g 4g 0.1mg
353 21g 17g 30g 0.3mg
271 32g 11g 12g 0.4mg
354 57g 8g 21g 1mg
120 21g 2g 4g 0.1mg
150 16g 10g 1g 0.1mg
409 35g 10g 45g 0.2mg
425 19g 29g 29g 1mg
No-Bake Cookie Dough Energy Bites http://apple-of-my-eye.com/2014/06/18/no-bake-cookie-dough-energy-bites/
94 12g 5g 2g 0.1mg
321 41g 9g 21g 0.1mg

More Results