Chicken Philly Salad
1 serving of chicken philly salad contains 353 Calories. The macronutrient breakdown is 24% carbs, 43% fat, and 33% protein. This is a good source of protein (54% of your Daily Value), fiber (25% of your Daily Value), and potassium (27% of your Daily Value).
- Makes
- 1 serving
- Prep Time
- 10 minutes
- Cook Time
- 20 minutes
Ingredients
Directions
- Heat oil in a pan over medium-high heat. Cook chicken for 4-6 minutes per side or until cooked through and no longer pink. Remove from pan and let rest a few minutes before slicing thin; set aside.
- Combine yellow onion, green pepper, sliced mushrooms, and black pepper in sauté pan. Sauté with some cooking spray until tender, about 5-8 minutes. Add sliced cooked chicken to pan with vegetables and mix together.
- Put Chicken Philly mixture in a bowl over shredded lettuce and top with sliced tomatoes. Season with salt and pepper to taste. Enjoy!
Nutrition Facts
For 1 serving of chicken philly salad (559g)
Nutrient | Value | %DV |
---|---|---|
Calories | 353 | |
Fats | 17g | 22% |
Saturated fats | 3g | 13% |
Trans fats | 0g | |
Cholesterol | 83mg | 28% |
Sodium | 228mg | 10% |
Carbs | 21g | 8% |
Net carbs | 15g | |
Fiber | 7g | 25% |
Sugar | 11g | |
Protein | 30g | |
Calcium | 80mg | 8% |
Iron | 2mg | 29% |
Potassium | 1291mg | 27% |
Vitamin D | 0.1μg | 0.4% |
Vitamins and Minerals | ||
Alpha carotene | 148μg | |
Beta carotene | 5698μg | |
Caffeine | 0mg | |
Choline | 126mg | 23% |
Copper | 0.3mg | 37% |
Fluoride | 6μg | |
Folate (B9) | 187μg | 47% |
Lycopene | 3165μg | |
Magnesium | 80mg | 19% |
Manganese | 1mg | 24% |
Niacin | 13mg | 84% |
Pantothenic acid | 2mg | 49% |
Phosphorus | 365mg | 52% |
Retinol | 8μg | |
Riboflavin (B2) | 0.4mg | 34% |
Selenium | 29μg | 52% |
Theobromine | 0mg | |
Thiamine | 0.3mg | 28% |
Vitamin A IU | 9656IU | |
Vitamin A | 490μg | 54% |
Vitamin B12 | 0.2μg | 9% |
Vitamin B6 | 1mg | 108% |
Vitamin C | 117mg | 130% |
Vitamin D IU | 3IU | |
Vitamin D2 | 0.1μg | |
Vitamin D3 | 0μg | |
Vitamin E | 4mg | 25% |
Vitamin K | 123μg | 103% |
Zinc | 2mg | 15% |
Sugars | ||
Sugar | 11g | |
Sucrose | 1g | |
Glucose | 5g | |
Fructose | 5g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0g | |
Fats | ||
Saturated fats | 3g | 13% |
Monounsaturated fats | 11g | |
Polyunsaturated fats | 2g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0.1g | |
Total omega 6 | 0.4g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 2g | |
Arginine | 2g | |
Aspartic acid | 3g | |
Cystine | 0.3g | |
Glutamic acid | 5g | |
Glycine | 1g | |
Histidine | 1g | |
Hydroxyproline | 0g | |
Isoleucine | 1g | |
Leucine | 2g | |
Lysine | 3g | |
Methionine | 1g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.3g | |
Tyrosine | 1g | |
Valine | 2g |
Similar Foods
- Chopped Chicken Salad http://www.gimmesomeoven.com/chicken-bacon-avocado-chopped-salad/