Browse Foods

CaloriesCarbs Fat Protein Phosphorus
45586g 4g 25g 422mg
3576g 23g 33g 257mg
38056g 11g 13g 217mg
24233g 7g 12g 314mg
32141g 9g 21g 295mg
60230g 39g 32g 436mg
Brown Rice rice with coconut oil
23036g 8g 4g 154mg
40935g 10g 45g 442mg
32647g 14g 6g 168mg
41047g 22g 9g 232mg
596g 3g 2g 59mg
27011g 19g 13g 202mg
42519g 29g 29g 369mg
27132g 11g 12g 192mg
41073g 4g 19g 422mg
34842g 6g 35g 186mg
35457g 8g 21g 422mg
12021g 2g 4g 60mg
3842g 26g 35g 352mg
No-Bake Cookie Dough Energy Bites http://apple-of-my-eye.com/2014/06/18/no-bake-cookie-dough-energy-bites/
9412g 5g 2g 71mg

More Results