Browse Foods

Calories Carbs Fat Protein Copper
310 4g 25g 17g 0.1mg
571 13g 37g 49g 0.3mg
223 9g 20g 3g 0.1mg
956 99g 48g 34g 1mg
316 24g 9g 36g 0.4mg
196 4g 15g 13g 0.1mg
262 28g 12g 14g 0.1mg
98 24g 1g 2g 0.2mg
269 33g 7g 18g 0.2mg
167 15g 12g 3g 0.1mg
293 4g 14g 37g 0.1mg
325 59g 11g 8g 0.1mg
346 18g 18g 32g 0.2mg
938 112g 52g 25g 1mg
267 19g 16g 15g 0.2mg
187 25g 7g 9g 0.2mg
85 1g 7g 4g 0mg
263 14g 13g 24g 0.2mg
322 35g 8g 27g 0.1mg
319 45g 12g 15g 0.4mg

More Results