Browse Foods

Calories Carbs Fat Protein Potassium
310 4g 25g 17g 378mg
571 13g 37g 49g 1114mg
223 9g 20g 3g 216mg
956 99g 48g 34g 727mg
316 24g 9g 36g 1165mg
196 4g 15g 13g 248mg
262 28g 12g 14g 279mg
98 24g 1g 2g 552mg
269 33g 7g 18g 460mg
167 15g 12g 3g 659mg
293 4g 14g 37g 891mg
325 59g 11g 8g 765mg
346 18g 18g 32g 757mg
938 112g 52g 25g 1588mg
267 19g 16g 15g 593mg
187 25g 7g 9g 212mg
85 1g 7g 4g 21mg
263 14g 13g 24g 912mg
322 35g 8g 27g 492mg
319 45g 12g 15g 512mg

More Results