Browse Foods

CaloriesCarbs Fat Protein Methionine
36911g 35g 8g 0.2g
45959g 24g 8g 0.1g
22922g 3g 29g 1g
21037g 4g 6g 0.1g
36040g 19g 12g 0.2g
172g 0.4g 1g 0g
62755g 14g 67g 2g
40015g 17g 50g 1g
17026g 7g 7g 0.1g
20632g 8g 2g 0g
19235g 3g 2g 0g
22237g 5g 6g 0.1g
1999g 8g 24g 1g
20228g 8g 6g 0.1g
50867g 19g 21g 0.3g
23440g 8g 5g 0g
17833g 3g 5g 0.1g
12418g 5g 3g 0g
16419g 7g 6g 0g
92165g 58g 53g 1g

More Results