Browse Foods

Calories Carbs Fat Protein Pantothenic acid
286 13g 19g 17g 0.1mg
333 26g 12g 33g 1mg
796 70g 37g 50g 3mg
155 8g 14g 2g 1mg
753 55g 43g 36g 2mg
436 45g 23g 13g 1mg
681 5g 36g 81g 7mg
30 4g 1g 1g 0mg
238 3g 18g 16g 2mg
210 4g 12g 22g 1mg
349 17g 21g 27g 2mg
355 35g 10g 31g 3mg
229 22g 3g 29g 1mg
1034 178g 17g 54g 4mg
99 9g 6g 7g 0.1mg
372 4g 23g 35g 3mg
160 11g 8g 11g 0.2mg
697 111g 16g 41g 1mg
322 50g 10g 14g 1mg
184 46g 1g 2g 1mg

More Results