Browse Foods

CaloriesCarbs Fat Protein Aspartic acid
17817g 10g 8g 1g
12417g 4g 7g 1g
28335g 10g 8g 1g
Seared Ahi Tuna Steaks http://allrecipes.com/recipe/160099/seared-ahi-tuna-steaks/
3031g 17g 35g 3g
42471g 9g 14g 0.2g
16221g 1g 19g 1g
38059g 10g 20g 2g
43880g 7g 22g 0.5g
17325g 6g 6g 0.3g
26849g 1g 18g 2g
23914g 14g 15g 1g
20018g 9g 15g 2g
16539g 1g 3g 0.1g
630102g 16g 25g 1g
33116g 17g 29g 3g
Overnight Raspberry Vanilla Muesli Overnight, no-cook refrigerator oatmeal
23441g 3g 13g 0.4g
18220g 10g 5g 1g
595g 3g 3g 0.1g
16021g 5g 9g 1g
6041g 45g 48g 5g

More Results