Browse Foods

CaloriesCarbs Fat Protein Potassium
4101g 14g 66g 1241mg
63198g 8g 40g 974mg
23740g 5g 13g 1253mg
22341g 5g 6g 1070mg
45330g 21g 29g 734mg
37337g 12g 30g 696mg
32736g 12g 21g 457mg
22528g 12g 3g 681mg
16621g 7g 6g 153mg
32747g 9g 20g 1231mg
58838g 51g 6g 741mg
482g 2g 5g 102mg
26556g 5g 5g 695mg
28922g 23g 6g 330mg
21816g 12g 12g 162mg
43072g 12g 16g 970mg
42794g 4g 11g 649mg
1386g 10g 6g 315mg
27351g 4g 6g 202mg
1053g 6g 9g 204mg

More Results