Browse Foods

CaloriesCarbs Fat Protein Magnesium
28233g 12g 11g 20mg
18034g 2g 6g 37mg
4460.5g 35g 31g 34mg
2247g 15g 16g 27mg
1153g 6g 13g 66mg
Spicy Tuna Melt lunch/dinner entre
28833g 10g 18g 19mg
1668g 5g 22g 39mg
12115g 6g 4g 43mg
47211g 34g 29g 40mg
9618g 1g 4g 27mg
11511g 8g 3g 49mg
50159g 19g 26g 67mg
1286g 11g 3g 27mg
41566g 11g 15g 67mg
14220g 6g 5g 41mg
724g 1g 13g 19mg
33420g 30g 5g 65mg
20129g 9g 6g 62mg
29031g 12g 15g 30mg
49666g 9g 43g 109mg

More Results