Browse Foods

Calories Carbs Fat Protein Phosphorus
205 23g 11g 6g 187mg
34 7g 0.1g 2g 19mg
286 6g 18g 25g 306mg
Cauliflower Chicken Fried Rice http://www.joyfulhealthyeats.com/15-minute-cauliflower-chicken-fried-rice/
269 20g 12g 23g 313mg
158 7g 9g 12g 195mg
257 15g 11g 25g 306mg
222 7g 7g 25g 251mg
392 9g 26g 29g 393mg
279 7g 18g 22g 183mg
156 11g 7g 16g 191mg
224 17g 2g 36g 164mg
419 41g 13g 34g 402mg
293 23g 18g 8g 127mg
193 33g 4g 5g 63mg
185 12g 12g 8g 116mg
363 59g 8g 16g 262mg
201 22g 12g 4g 73mg
522 1g 33g 53g 555mg
154 41g 0.4g 1g 28mg
162 11g 12g 4g 87mg

More Results