Browse Foods

Calories Carbs Fat Protein Retinol
224 27g 10g 8g 90μg
266 51g 4g 11g 0μg
172 36g 3g 3g 0μg
100 4g 9g 3g 16μg
621 75g 29g 23g 64μg
134 27g 2g 2g 0μg
110 5g 10g 2g 24μg
180 38g 3g 2g 0μg
456 33g 14g 52g 170μg
151 2g 10g 13g 160μg
305 3g 26g 16g 238μg
70 1g 5g 6g 54μg
Huevos Pericos Colombian Scrambled Eggs
301 6g 21g 22g 269μg
380 5g 23g 37g 29μg
426 18g 14g 65g 0μg
225 28g 7g 12g 49μg
657 110g 16g 21g 0μg
375 65g 11g 9g 0μg
330 20g 15g 30g 0μg
263 12g 5g 40g 12μg

More Results