Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
224 27g 10g 8g 0.3mg
266 51g 4g 11g 0.2mg
172 36g 3g 3g 0.2mg
100 4g 9g 3g 0.1mg
621 75g 29g 23g 0.4mg
134 27g 2g 2g 0.1mg
110 5g 10g 2g 0.1mg
180 38g 3g 2g 0.1mg
456 33g 14g 52g 0.4mg
151 2g 10g 13g 0.5mg
305 3g 26g 16g 0.2mg
70 1g 5g 6g 0.2mg
Huevos Pericos Colombian Scrambled Eggs
301 6g 21g 22g 1mg
380 5g 23g 37g 1mg
426 18g 14g 65g 0.2mg
225 28g 7g 12g 0.2mg
657 110g 16g 21g 1mg
375 65g 11g 9g 0.2mg
330 20g 15g 30g 0.4mg
263 12g 5g 40g 0.3mg

More Results