Browse Foods

Calories Carbs Fat Protein Phosphorus
414 8g 17g 55g 535mg
511 61g 20g 26g 499mg
304 32g 15g 11g 217mg
224 27g 10g 8g 137mg
172 36g 3g 3g 41mg
134 27g 2g 2g 64mg
100 4g 9g 3g 70mg
266 51g 4g 11g 234mg
621 75g 29g 23g 455mg
110 5g 10g 2g 49mg
180 38g 3g 2g 27mg
70 1g 5g 6g 88mg
456 33g 14g 52g 730mg
Huevos Pericos Colombian Scrambled Eggs
301 6g 21g 22g 359mg
305 3g 26g 16g 175mg
330 20g 15g 30g 340mg
151 2g 10g 13g 207mg
426 18g 14g 65g 273mg
380 5g 23g 37g 442mg
225 28g 7g 12g 164mg

More Results