Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
414 8g 17g 55g 1mg
511 61g 20g 26g 0.2mg
304 32g 15g 11g 1mg
224 27g 10g 8g 0.3mg
172 36g 3g 3g 0.2mg
134 27g 2g 2g 0.1mg
100 4g 9g 3g 0.1mg
266 51g 4g 11g 0.2mg
621 75g 29g 23g 0.4mg
110 5g 10g 2g 0.1mg
180 38g 3g 2g 0.1mg
70 1g 5g 6g 0.2mg
456 33g 14g 52g 0.4mg
Huevos Pericos Colombian Scrambled Eggs
301 6g 21g 22g 1mg
305 3g 26g 16g 0.2mg
330 20g 15g 30g 0.4mg
151 2g 10g 13g 0.5mg
426 18g 14g 65g 0.2mg
380 5g 23g 37g 1mg
225 28g 7g 12g 0.2mg

More Results