Browse Foods

CaloriesCarbs Fat Protein
5012g 0.2g 1g
2078g 10g 22g
56244g 30g 29g
28729g 16g 9g
18824g 7g 9g
10918g 2g 6g
24418g 15g 13g
3697g 27g 24g
25351g 3g 10g
46132g 16g 51g
40044g 10g 37g
33037g 16g 9g
24734g 8g 11g
39422g 33g 9g
40363g 12g 16g
20422g 8g 12g
11811g 8g 4g
2858g 14g 33g
2355g 5g 40g
34142g 13g 16g

More Results