Browse Foods

Calories Carbs Fat Protein Copper
159 10g 11g 4g 0.1mg
236 1g 20g 12g 0mg
892 4g 47g 108g 0.2mg
188 19g 11g 5g 0.2mg
94 7g 7g 2g 0.1mg
301 17g 20g 14g 0.1mg
245 30g 12g 8g 0.3mg
175 35g 2g 7g 0.1mg
331 46g 7g 19g 0.2mg
302 22g 13g 26g 0.2mg
274 57g 5g 5g 0.3mg
232 37g 6g 8g 0.1mg
100 11g 3g 7g 0mg
225 4g 18g 12g 0mg
217 8g 21g 3g 0.1mg
99 7g 4g 9g 0mg
337 8g 22g 27g 0.2mg
670 87g 21g 42g 0.4mg
461 83g 4g 28g 0.2mg
143 19g 7g 2g 0.1mg

More Results