Browse Foods

CaloriesCarbs Fat Protein
49552g 9g 59g
37744g 19g 12g
1409g 8g 10g
22527g 5g 20g
1693g 14g 12g
52334g 35g 19g
31713g 18g 27g
53540g 34g 17g
2001g 10g 25g
733g 5g 6g
1483g 9g 14g
23239g 9g 2g
1619g 14g 2g
4796g 44g 16g
44339g 18g 35g
39420g 26g 18g
43456g 20g 9g
4368g 20g 54g
42434g 19g 30g
26934g 3g 29g

More Results