Browse Foods

Calories Carbs Fat Protein Choline
278 15g 18g 17g 47mg
391 12g 25g 30g 29mg
304 17g 18g 19g 314mg
322 31g 15g 18g 16mg
378 45g 16g 18g 9mg
301 21g 18g 16g 72mg
141 10g 3g 18g 69mg
223 14g 3g 39g 53mg
672 2g 45g 62g 168mg
126 2g 10g 7g 12mg
Tropical Smoothie Mango, Pineapple, Strawberry, and Banana smoothie
192 48g 1g 3g 25mg
1173 184g 14g 72g 229mg
205 5g 15g 13g 300mg
240 37g 10g 5g 41mg
196 8g 14g 10g 153mg
273 8g 17g 21g 343mg
252 49g 5g 5g 32mg
258 12g 12g 30g 57mg
835 2g 71g 46g 193mg
668 2g 41g 69g 205mg

More Results