Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
607 26g 26g 63g 1mg
247 37g 10g 4g 0.1mg
333 36g 5g 37g 1mg
514 46g 18g 42g 1mg
267 41g 8g 14g 0.1mg
716 86g 15g 62g 0.2mg
194 6g 14g 11g 0.4mg
314 4g 24g 21g 0.5mg
213 41g 1g 12g 0.5mg
278 71g 1g 4g 0.3mg
768 10g 51g 67g 1mg
220 44g 2g 13g 0.3mg
155 3g 12g 9g 0.1mg
346 25g 8g 41g 0.4mg
339 43g 3g 28g 0.1mg
284 14g 26g 6g 0.1mg
150 10g 12g 3g 0.1mg
341 22g 14g 33g 0.4mg
330 60g 4g 19g 0.4mg
196 21g 9g 9g 0.2mg

More Results