Browse Foods

CaloriesCarbs Fat Protein Methionine
20735g 7g 4g 0g
51630g 31g 28g 1g
14313g 9g 5g 0g
40446g 15g 22g 0.4g
37972g 6g 13g 0.2g
39665g 13g 11g 0.1g
32141g 9g 21g 0g
30154g 5g 14g 0.2g
3056g 25g 16g 0.3g
24233g 7g 12g 0.1g
4799g 33g 36g 1g
40311g 29g 26g 1g
3576g 23g 33g 1g
2796g 24g 10g 0.1g
38056g 11g 13g 0.2g
45586g 4g 25g 0.4g
Brown Rice rice with coconut oil
23036g 8g 4g 0.1g
34842g 6g 35g 0g
40935g 10g 45g 1g
32647g 14g 6g 0.1g

More Results