Browse Foods

CaloriesCarbs Fat Protein Niacin
45586g 4g 25g 4mg
32647g 14g 6g 3mg
60230g 39g 32g 8mg
Brown Rice rice with coconut oil
23036g 8g 4g 2mg
40935g 10g 45g 19mg
596g 3g 2g 0.3mg
32141g 9g 21g 3mg
27011g 19g 13g 0.1mg
41047g 22g 9g 3mg
27132g 11g 12g 0.3mg
41073g 4g 19g 4mg
35457g 8g 21g 12mg
12021g 2g 4g 1mg
34842g 6g 35g 2mg
42519g 29g 29g 2mg
3842g 26g 35g 11mg
43113g 23g 42g 7mg
No-Bake Cookie Dough Energy Bites http://apple-of-my-eye.com/2014/06/18/no-bake-cookie-dough-energy-bites/
9412g 5g 2g 1mg
15016g 10g 1g 0.1mg
52463g 18g 28g 9mg

More Results