Browse Foods

CaloriesCarbs Fat Protein Fluoride
45586g 4g 25g 8μg
Brown Rice rice with coconut oil
23036g 8g 4g 0μg
34842g 6g 35g 0μg
40935g 10g 45g 40μg
32647g 14g 6g 2μg
60230g 39g 32g 45μg
41047g 22g 9g 1μg
35457g 8g 21g 1μg
596g 3g 2g 0.3μg
42519g 29g 29g 0.1μg
27011g 19g 13g 1μg
12021g 2g 4g 0.2μg
27132g 11g 12g 0μg
41073g 4g 19g 5μg
3842g 26g 35g 0μg
No-Bake Cookie Dough Energy Bites http://apple-of-my-eye.com/2014/06/18/no-bake-cookie-dough-energy-bites/
9412g 5g 2g 0.3μg
11313g 4g 6g 1μg
43113g 23g 42g 1μg
15016g 10g 1g 0μg
32921g 11g 36g 2μg

More Results