Browse Foods

CaloriesCarbs Fat Protein Methionine
4404g 39g 19g 0.4g
23139g 4g 10g 0g
7619g 0.3g 1g 0g
1371g 11g 8g 0.2g
40637g 7g 47g 1g
41258g 14g 18g 0.2g
23839g 7g 4g 0.1g
24521g 10g 18g 0.1g
17619g 11g 3g 0g
638g 2g 4g 0g
29938g 11g 15g 0.1g
29935g 8g 21g 1g
24929g 15g 5g 0g
738g 4g 2g 0g
13217g 8g 5g 0g
16038g 0.3g 7g 0g
15436g 1g 5g 0g
5334g 50g 17g 0.4g
92151g 60g 44g 1g
2517g 11g 30g 1g

More Results