Browse Foods

CaloriesCarbs Fat Protein Sucrose
45664g 22g 10g 4g
61625g 53g 16g 1g
3569g 26g 22g 0.3g
Peanutty Quinoa Bowls http://ohmyveggies.com/recipe-peanutty-quinoa-bowls-two-make-baked-tofu/
45258g 19g 21g 3g
4268g 24g 43g 0g
70786g 25g 39g 5g
54564g 25g 22g 0g
41351g 19g 12g 0.4g
60842g 41g 24g 0.1g
35621g 4g 60g 0.2g
38994g 1g 4g 18g
3077g 17g 32g 0.1g
29837g 13g 13g 1g
29123g 15g 16g 0.1g
33339g 9g 24g 0.1g
37824g 30g 14g 1g
13710g 10g 3g 0.2g
17710g 10g 17g 0g
2987g 21g 21g 0.3g
16523g 5g 7g 0g

More Results