Browse Foods

Calories Carbs Fat Protein Copper
373 52g 18g 10g 0.5mg
158 5g 9g 14g 0mg
342 5g 23g 29g 0.1mg
469 5g 35g 34g 0.1mg
426 8g 24g 43g 0.1mg
562 1g 22g 84g 0.3mg
311 37g 7g 29g 0.5mg
20 2g 0.3g 3g 0.1mg
84 3g 6g 5g 0mg
467 13g 39g 16g 0.1mg
440 46g 10g 45g 0.2mg
298 7g 21g 21g 0.5mg
316 46g 12g 8g 0mg
322 23g 19g 18g 0.3mg
116 8g 8g 4g 0.1mg
326 17g 22g 16g 0.2mg
467 55g 15g 30g 1mg
413 6g 43g 4g 0.1mg
414 27g 27g 15g 0.1mg
334 30g 8g 40g 0.4mg

More Results