Browse Foods

Calories Carbs Fat Protein Copper
339 11g 17g 36g 0.2mg
381 51g 15g 14g 0.4mg
228 34g 6g 11g 0.1mg
482 1g 34g 37g 0.1mg
358 49g 13g 17g 1mg
563 97g 10g 28g 1mg
40 6g 1g 2g 0.1mg
443 24g 30g 19g 0.1mg
265 43g 9g 5g 0.3mg
407 32g 21g 20g 0.2mg
Portobello Sausage Pizzas Recipe courtesy of Rachael Ray, 2008
445 6g 41g 14g 0.3mg
532 72g 20g 24g 1mg
478 2g 32g 43g 0.1mg
320 15g 28g 6g 0.3mg
213 30g 5g 7g 0.4mg
415 21g 15g 47g 1mg
379 41g 21g 9g 0.1mg
571 13g 37g 49g 0.3mg
49 4g 4g 1g 0.1mg
436 51g 14g 29g 0.4mg

More Results