Browse Foods

CaloriesCarbs Fat Protein Methionine
20710g 16g 8g 0.1g
16243g 0.2g 1g 0g
24629g 13g 6g 0.1g
756137g 20g 24g 0.1g
26241g 2g 25g 0g
3143g 19g 31g 1g
4794g 36g 33g 1g
40864g 14g 7g 0.1g
31233g 2g 36g 0g
33728g 20g 15g 0.3g
35948g 14g 12g 0.2g
47438g 32g 15g 0.2g
63254g 34g 32g 1g
212157g 181g 80g 2g
58960g 23g 37g 1g
69594g 28g 19g 0.3g
20811g 19g 4g 0g
11122g 91g 60g 2g
1908g 12g 11g 0.3g
46636g 29g 18g 0.4g

More Results