Browse Foods

Calories Carbs Fat Protein Copper
322 35g 8g 27g 0.1mg
319 45g 12g 15g 0.4mg
269 16g 13g 23g 0.2mg
263 14g 13g 24g 0.2mg
316 24g 9g 36g 0.4mg
291 46g 7g 11g 0.1mg
163 7g 10g 11g 0.1mg
302 33g 18g 3g 0.2mg
123 22g 4g 2g 0.2mg
76 5g 6g 1g 0.1mg
231 10g 21g 2g 0.1mg
397 43g 20g 17g 0.5mg
406 26g 18g 37g 0.2mg
243 18g 13g 15g 0.2mg
328 5g 26g 19g 0mg
303 15g 7g 45g 0.1mg
231 5g 16g 16g 0mg
316 5g 23g 22g 0.2mg
316 14g 17g 26g 0.1mg
616 25g 46g 25g 0.2mg

More Results