Browse Foods

CaloriesCarbs Fat Protein Potassium
17313g 12g 5g 447mg
8612g 3g 3g 123mg
12610g 9g 2g 457mg
31839g 15g 8g 326mg
22920g 14g 8g 405mg
28617g 13g 25g 611mg
24118g 17g 4g 43mg
35257g 8g 17g 1077mg
28118g 22g 3g 125mg
287g 0g 0.5g 7mg
52859g 18g 33g 728mg
4512g 33g 36g 661mg
37033g 16g 22g 454mg
412567g 275g 357g 6741mg
26738g 12g 4g 905mg
36047g 14g 16g 437mg
3737g 24g 33g 1357mg
19025g 9g 4g 645mg
4666g 37g 28g 380mg
19026g 9g 2g 453mg

More Results