Browse Foods

Calories Carbs Fat Protein Vitamin D2
421 25g 34g 7g 0μg
263 15g 19g 9g 0μg
246 10g 17g 14g 0μg
745 5g 53g 58g 0μg
413 34g 26g 14g 0μg
Belgian Waffles Requires waffle maker
245 32g 11g 5g 0μg
317 19g 14g 29g 0μg
453 2g 34g 34g 0μg
235 7g 10g 28g 0μg
351 67g 7g 9g 0μg
418 16g 34g 12g 0μg
197 19g 8g 14g 0μg
564 36g 40g 23g 0μg
107 10g 5g 7g 0μg
527 70g 22g 19g 0μg
849 71g 40g 55g 0μg
227 11g 9g 25g 0μg
325 34g 16g 12g 0μg
347 50g 13g 10g 0μg
101 6g 6g 6g 0μg

More Results