Browse Foods

CaloriesCarbs Fat Protein
22627g 8g 12g
34316g 19g 26g
30810g 17g 29g
64454g 30g 42g
777166g 2g 28g
79628g 59g 49g
2899g 21g 18g
2042g 11g 24g
12810g 10g 2g
16629g 4g 3g
1959g 17g 4g
53778g 4g 52g
11715g 6g 3g
357g 0.4g 1g
2435g 21g 8g
55120g 46g 18g
8819g 1g 2g
2144g 20g 6g
2612g 13g 32g
271g 3g 0.2g

More Results