Browse Foods

Calories Carbs Fat Protein Sodium
303 42g 10g 12g 1093mg
221 39g 6g 6g 47mg
179 34g 2g 9g 145mg
237 32g 12g 6g 91mg
245 63g 1g 3g 10mg
457 67g 14g 16g 1873mg
711 68g 33g 35g 1742mg
374 74g 10g 7g 14mg
397 67g 5g 23g 1675mg
124 11g 7g 6g 273mg
258 29g 8g 19g 725mg
367 32g 16g 28g 348mg
231 17g 18g 4g 8mg
250 10g 24g 2g 54mg
334 37g 15g 15g 776mg
79 6g 5g 3g 111mg
Fish Burger http://www.bodybuilding.com/fun/robert-irvine-vs-kevin-alexander-fit-men-cook-off.html#three
411 48g 11g 32g 973mg
829 71g 47g 32g 1375mg
342 44g 17g 5g 791mg
324 15g 16g 33g 776mg

More Results