Browse Foods

CaloriesCarbs Fat Protein Leucine
49650g 16g 39g 3g
17818g 11g 6g 0.4g
31930g 17g 13g 1g
37135g 24g 6g 0.5g
58935g 38g 27g 2g
45248g 20g 19g 2g
Red Pepper and Sardine Rice Bowl http://www.kitchengidget.com/2015/07/18/sardine-rice-bowl/
985152g 20g 44g 2g
51727g 45g 8g 1g
34862g 8g 13g 1g
36511g 28g 19g 2g
999150g 33g 39g 0.2g
21236g 1g 15g 1g
14618g 6g 7g 0.2g
21915g 11g 17g 0.1g
1408g 6g 13g 1g
51532g 21g 48g 4g
150428g 120g 79g 4g
215g 0.2g 1g 0g
59365g 27g 22g 2g
1755g 5g 27g 2g

More Results