Browse Foods

Calories Carbs Fat Protein Fructose
212 36g 1g 15g 0.3g
218 16g 12g 12g 0g
500 54g 17g 33g 0.5g
405 10g 28g 28g 1g
116 10g 9g 2g 0g
Red Pepper and Sardine Rice Bowl http://www.kitchengidget.com/2015/07/18/sardine-rice-bowl/
985 152g 20g 44g 0g
554 83g 16g 25g 2g
378 79g 7g 6g 17g
283 5g 9g 43g 0.1g
980 75g 62g 41g 5g
447 1g 34g 31g 0g
506 48g 26g 20g 1g
3443 474g 158g 48g 0.1g
253 26g 17g 5g 3g
34 3g 2g 1g 0.2g
56 5g 4g 1g 0g
521 66g 20g 26g 1g
156 25g 0.2g 1g 2g
362 33g 25g 6g 0g
493 7g 21g 66g 2g

More Results