Browse Foods

CaloriesCarbs Fat Protein Calcium
49650g 16g 39g 161mg
31930g 17g 13g 180mg
37135g 24g 6g 31mg
58935g 38g 27g 202mg
45248g 20g 19g 28mg
Red Pepper and Sardine Rice Bowl http://www.kitchengidget.com/2015/07/18/sardine-rice-bowl/
985152g 20g 44g 87mg
51727g 45g 8g 191mg
36511g 28g 19g 467mg
999150g 33g 39g 358mg
21236g 1g 15g 35mg
17818g 11g 6g 105mg
14618g 6g 7g 25mg
21915g 11g 17g 38mg
1408g 6g 13g 78mg
150428g 120g 79g 1204mg
34862g 8g 13g 95mg
215g 0.2g 1g 24mg
59365g 27g 22g 457mg
1755g 5g 27g 12mg
43545g 20g 27g 184mg

More Results