Browse Foods

Calories Carbs Fat Protein Cholesterol
147 2g 8g 16g 143mg
194 32g 7g 3g 1mg
348 44g 15g 12g 20mg
435 12g 18g 57g 176mg
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
110 13g 6g 2g 6mg
207 2g 15g 15g 417mg
249 3g 17g 20g 390mg
379 3g 14g 59g 182mg
161 13g 5g 18g 20mg
344 23g 30g 5g 0mg
592 52g 30g 30g 57mg
199 12g 8g 19g 251mg
164 17g 7g 9g 22mg
471 34g 29g 21g 77mg
1329 1g 89g 124g 487mg
150 2g 10g 13g 372mg
212 7g 7g 30g 87mg
372 43g 12g 26g 25mg
401 44g 20g 15g 60mg
266 38g 8g 13g 0mg

More Results